Technical Specifications
| Material | Metal body + metal base |
| Resolution | 1024 x 768 (AUO) |
| CPU | Support Intel Bay trail Celeron J1900 |
| Memory | DDR3 4 GB (standard) / 8 GB (optional) |
| SSD | mSATA SSD 64 GB (standard) / 128 GB, 256 GB (optional) |
| GPU | Intel HD Graphics |
| Power supply | DC 12 V 5 A power supply |
| Touch | Capacitive 10 point touch / Resistance touch |
| OS Support | Windows / Linux |
| Function Options | WIFI |
| Integration Options | VFD / LCD / LED Customer display, Second display, MSR |
| POS Peripherals Options | Barcode scanner, printer, cash drawer, or all you required |
| Interface | 3 USB2.0 port1, USB3.0 port1, LAN port2, COM port1, VGA port1, Audio OUT port1, Audio IN port1, DC port |
| Size | 15 in (381 mm) |
| Whole size(with stand) | 13.94 in x 3.15 in x 13.58 in (354 mm x 80 mm x 345 mm ) |
| Whole size(without stand) | 13.94 in x 11.06 in x 2.09 in (354 mm x 281 mm x 53 mm) |
| Net Weight(with stand) | 8.81 lb (4 kg) |










Reviews
There are no reviews yet.