Technical Specifications
| Screen Size | 7 in (17.78 cm) with digital panel |
| Resolution | 800 pixels x 480 pixels |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 500:1 |
| Viewing Angle | 70° or 70° (L or R), 50° or 70° (U or D) |
| CPU | 667 MHz |
| Memory | DDR 256 M |
| Nand Flash | 2 GB |
| OS | Win CE 6.0 |
| Mini USB Input | USB Device 2.0 input for PC |
| SD Card Slot | Support Max to 32 G |
| Mini USB 2.0 | 1 |
| USB Host | 2 |
| Lan Port | 1 x RJ 45 |
| RS232 | 1 |
| 3.5 mm Earphone Jack | 1 |
| 3.5 mm Audio input | 1 |
| Input Voltage | DC 9 V to 24 V |
| Max Consumption | ≤5 W |
| Touch Screen | 4 wire Resistive touch |
| Working Temperature, Humidity | 32 °F to 122 °F (0 °C to 50 °C), 0% to 85% RH |
| Storage Temperature, Humidity | 14 °F to 140 °F (-10 °C to 60 °C), 0% to 75% RH |
| Unit Size | 7.63 in x 4.48 in x 1.16 in (194 mm x 114 mm x 29.5 mm) (L x W x H) |
| Unit Weight | 0.88 lb (400 g) |









Reviews
There are no reviews yet.