Technical Specifications
| Resolution | 1920 pixels × 1080 pixels |
| Color | 16.7 M |
| Brightness | 300 cd / m² |
| Contrast | 800: 1 |
| Response time | 6.5 ms |
| Display area | 13.55 in x 7.62 in (344.16 mm × 193.59 mm) |
| Pixel pitch | 0.007 in x 0.007 in (0.17925 mm x 0.17925 mm) |
| Touch screen type | Projected capacitive touch screen |
| Resolution | 500 DPI |
| Input | Handwriting or capacitive pen |
| Surface hardness | 7 H |
| CPU | RTD2556 |
| Operating temperature | 14 °F to 140 °F (-10 °C to 60 °C) |
| Storage temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Humidity | 95% RH non-condensing |
| Power consumption (maximum) | 15 W |
| Power input | 100 V AC to 240 V AC |
| Power Output | 12 V DC |
| Size | 15.6 in (396.24 mm) |











Reviews
There are no reviews yet.