Features
- Infrared resolution: 256 × 192 pixels
- Temperature range: -4 °F to 1022 °F (-20 °C to 550 °C)
- Measurement accuracy: ±3.6 °F (±2 °C) or ±2% of reading
- 15 colour palettes including White Hot, Black Hot, Rainbow, Iron Red
- Multiple imaging modes: infrared, fusion, visible light, picture-in-picture
- Field of View: 50° × 37.2° for wide coverage
- Thermal sensitivity (NETD): ≤40 mK @ 77 °F (25 °C, F#1.0)
- Frame rate: 25 Hz for smooth video
- Compact and portable: 5.38 in × 1.61 in × 0.85 in (136.6 mm × 41 mm × 21.55 mm)
- Lightweight: 0.45 lb (205 g)
- Built-in 1100 mAh battery with ≥2.5 h runtime, ≤2 h charging
- Data output via Type-C, supports JPEG/MP4 formats
- Mobile app compatibility: Android 7.0 and above
- Safety certified: CE, FCC, RoHS
Technical Specifications
| Specification | Details |
| Infrared Resolution | 256 × 192 |
| Temperature Range | -4 °F to 1022 °F (-20 °C to 550 °C) |
| Measurement Accuracy | ±3.6 °F (±2 °C) or ±2% of reading |
| Thermal Sensitivity (NETD) | ≤40 mK @ 77 °F (25 °C, F#1.0) |
| Detector Type | VOx Uncooled Microbolometer |
| Pixel Size | 12 μm |
| Field of View (FOV) | 50° × 37.2° |
| Spatial Resolution | 3.43 mrad |
| Focal Length | 3.5 mm |
| Frame Rate | 25 Hz |
| Focusing Method | Fixed focus |
| Temperature Units | °C / °F / K |
| Display Resolution | Adapts to mobile phone screen |
| Brightness Levels | 5 |
| Temperature Display | Point temperature, line/surface average, max, min |
| Temperature Analysis | 3 points, 3 lines, 3 regions |
| Isotherm | Supported |
| High/Low Temp Tracking | Supported |
| High/Low Temp Alarm | On-screen marker alarm / Audio alarm |
| Color Palettes | 15 (White Hot, Black Hot, Rainbow, Iron Red, Fusion, etc.) |
| Image Modes | Infrared, Visible Light, Fusion, Picture-in-Picture |
| Image/Video Recording | JPEG / MP4 |
| Data Interface | Type-C |
| Mobile App | Android 7.0 or above |
| Battery | 1100 mAh Polymer (non-removable) |
| Charging Time | ≤2 h |
| Operating Time | ≥2.5 h |
| Operating Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Storage Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Power Consumption | ≤1.4 W |
| Product Size | 5.38 in × 1.61 in × 0.85 in (136.6 mm × 41 mm × 21.55 mm) |
| Weight | 0.45 lb (205 g) |
| Packaging Size | 6.97 in × 4.61 in × 2.17 in (17.7 cm × 11.7 cm × 5.5 cm) |
| Gross Weight | 1.32 lb (0.6 kg) |
| Accessories | Colour box, manual, Type-C cable (3.28 ft / 1 m) |







Reviews
There are no reviews yet.