Technical Specifications
| Parameter | HETOET-330-A | HETOET-330-B | HETOET-330-C | HETOET-330-D | HETOET-330-E | HETOET-330-F |
| Output Voltage (kV) | AC: 0.05–5.00
DC: 0.05–6.00 |
AC: 0.05–5.00
DC: 0.05–6.00 |
AC: 0.05–5.00 | |||
| Test Accuracy | ± (2.0% setting + 2V) | |||||
| Output Accuracy | ± (2.0% setting + 5V), no load | |||||
| Test Current | AC: 0.001–20 mA
DC: 0.1 μA–10 mA |
AC: 0.001–10 mA
DC: 0.1 μA–5 mA |
AC: 0.001–20 mA
DC: 0.1 μA–10 mA |
AC: 0.001–10 mA
DC: 0.1 μA–5 mA |
AC: 0.001–20 mA | |
| Current Accuracy | ± (2.0% of reading + 5 digits) | |||||
Insulation Resistance Test
| Parameter | HETOET-330-A | HETOET-330-B |
| Output Voltage (kV) | DC: 0.05–1.00 | |
| Test Accuracy | ± (2.0% setting + 2V) | |
| Test Resistance | 0.1 MΩ–10 GΩ | 0.2 MΩ–10 GΩ |
| Resistance Accuracy | 0.1 MΩ–999 MΩ: ±10%
1.0 MΩ–10 GΩ: ±20% |
|
| Discharge Function | Automatic discharge after test | |
Arc Detection
| Parameter | Specification |
| Current Measuring Range | 1 mA – 20 mA |
General Specifications
| Parameter | Specification |
| Test Time | 0.1 s – 999.9 s |
| Output Frequency | 50 Hz / 60 Hz |
| Input Characteristics | 115 V / 230 V ±10%, 50 Hz / 60 Hz |
| Test Alarm | Buzzer, LCD display, FAIL indicator |
| Keyboard Lock | Independent keyboard lock key |
| Screen Size | 5‑inch TFT LCD |
| Communication Interface | HANDLER, RS232, RS485, USB‑DRV (PC), USB‑HOST |
| Voltage Rise Time | 0.1 s – 999.9 s |
| Test Time Setting (AC/DC) | 0.2 s – 999.9 s |
| Voltage Drop Time | 0.1 s – 999.9 s |
| Waiting Time | 0.2 s – 999.9 s |
| Storage | 16M Flash; each file stores up to 50 test steps |
| Dimensions (W×H×D) | 350 × 110 × 430 mm |
| Weight | 14–15 kg (model dependent) |





