Technical Specifications
| Rated Power | 3600 W |
| Maximum PV Input Power | 6200 W |
| Nominal Dc Voltage/Max Dc voltage | 360 VDC to 500 VDC |
| Maximum Dc Voltage | 90 VDC to 450 VDC |
| Nominal Output Voltage | 220 VAC 230 VAC 240 VAC |
| Output Voltage Range | 195.5 VAC to 253 VAC |
| Nominal Output Current | 15.7 A |
| Power Factor | >0.99 |
| Full Load | 3600 W |
| Maximum Second Load (battery mode) | 1200 W |
| Main Load Cut Off Voltage | 22V DC |
| Main Load Return Voltage | 26V DC |
| Size | 17.7 in x 13.7 in x 4.33 in (45 cm x 35 cm x 11 cm) |
| Weight | 22 lbs. (10 kg) |







Reviews
There are no reviews yet.