Technical Specifications
| Rated power | 3600 W |
| Maximum PV input power | 6200 W |
| Nominal dc voltage/max dc voltage | 360 VDC to 500 VDC |
| Maximum dc voltage | 90 VDC to 450 VDC |
| Nominal output voltage | 220 VAC
230 VAC 240 VAC |
| Output voltage range | 195.5 VAC to 253 VAC |
| Nominal output current | 15.7 A |
| Power factor | >0.99 |
| Full load | 3600 W |
| Maximum Second Load (battery mode) | 1200 W |
| Main load cut off voltage | 22V DC |
| Main load return voltage | 26V DC |
| Size | 17.7 in x 13.7 in x 4.33 in (45 cm x 35 cm x 11 cm) |
| Weight | 22 lbs. (10 kg) |






