Features
- Vertical linearity error: ≤ 3%
- Sensitivity: ≥ 62 dB
- Lightweight: 1.7 kg
- Operating temperature: -10 °C to 50 °C
Technical Specifications
| Title | Parameter |
| Measuring Range | 0 to 10,000 mm (0 to 393.70 in) |
| Measurement Mode | Single, Dual, Thru |
| Vertical Linearity Error | ≤ 3% |
| Reject | 0 to 80% |
| Horizontal Linearity Error | ≤ 0.1% |
| Pulse Displacement | -20 to +3400 μs |
| Sensitivity Leavings | ≥ 62 dB |
| Zero | 0.0 to 99.99 μs |
| Dynamic Range | ≥ 34 dB |
| Port Type | BNC or LEMO |
| Resolving Power | ≥ 36 dB |
| Frequency Range | 0.5 to 15 MHz |
| Material Velocity | 1000 to 15,000 m/s |
| Operating Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
| Weight | 2.2 lb (1.0 kg, with battery) |
| Size (H × W × D) | 9.45 in × 6.14 in × 1.97 in (240 × 156 × 50 mm) |
| Gain | 0 to 120 dB |







Reviews
There are no reviews yet.