Key Features
- Optional 5 kinds of PH buffer solution can make 1-3 points automatic calibration
- Can test PH value for ultrapure water, pure water and boiler water by adjusting equipotential point and special electrode
- Ability to store test result, cancel, view and print. Can store 1000 sets of data
- With waterproof portable suitcase and folding holder, the level of protection for outer layer is IP67
- Automatic identification of 12 kinds of PH standard buffer solution. There are USA, NIST and CH series of standard buffer solution for option. Custom solution calibration
- Automatic identification of 8 kinds of conductivity standard solution. There are USA and CH series of standard solution for option. Custom solution calibration
- With intelligent functions of time display, full automatic calibration, automatic power off, power-off protection, automatic calibration, automatic or manual temperature compensation, automatic diagnosis
- Under voltage prompt and automatic power off can extend battery life
Technical Specifications
| Category | Product Name | Basic features and specifications | ||
| PH | Measuring range | (-2.00 ~ 19.99)pH | / | (-2.00 ~ 19.99)pH |
| Resolution | 0.1/0.01 pH | / | 0.1/0.01 pH | |
| Accuracy | Meter:±0.01pH; Overall: ±0.02pH | / | Meter:±0.01pH; Overall: ±0.02pH | |
| Input impendance | ≥1×1012 Ω | / | ≥1×1012 Ω | |
| Stability | ±0.01 pH/3h | / | ±0.01 pH/3h | |
| Temp. compensation range | (0 ~ 100)℃(automatic) | / | (0 ~ 100)℃(automatic) | |
| ORP | Measuring range (mV/ORP/EH) | -1999mV ~ 0 ~ 1999mV | -1999mV ~ 0 ~ 1999mV | |
| Resolution | 1mV | 1mV | ||
| Accuracy | :±0.1% FS | :±0.1% FS | ||
| Conductivity | Measuring range | Conductivity:(0.00~19.99)μS/cm (20.0~199.9)μS/cm (200~1999)μS/cm (2.00~19.99)mS/cm (20.0~199.9)mS/cm TDS: (0 ~ 100)g/L Salinity: (0 ~ 100)ppt Resistivity:(0 ~ 100)MΩ·cm | Conductivity:(0.00~19.99)μS/cm (20.0~199.9)μS/cm (200~1999)μS/cm (2.00~19.99)mS/cm (20.0~199.9)mS/cm TDS: (0 ~ 100)g/L Salinity: (0 ~ 100)ppt Resistivity:(0 ~ 100)MΩ·cm | / |
| Resolution | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | / | |
| Accuracy | ±1.0% FS, Overall:±1.5% FS | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | / | |
| Temp. compensation range | 32 to 122°F(0 ~ 50℃ manual) | (0 ~ 50)℃(manual)
32 to 122 °F |
/ | |
| Electrode constant | 0.1 / 1 / 10 cm-1 | 0.1 / 1 / 10 cm-1 | / | |
| Other Technical Parameters | Data storage | 1000 groups | ||
| Power | Two AA batteries (1.5V x2) | |||
| Size and weight | 14.17 x 10.63 x 2.99 in(360×270×76 mm)/3.53 lbs.(1.6Kg) | |||
| Working Condition | Environment temperature | 41 to 95 °F (5 to 35 ℃)(0.01grade) | ||
| Environmental humidity | ≤85% | / | / | |
| IP rating | IP57 Dustproof and waterproof | / | ||






Reviews
There are no reviews yet.