Overview
The Hospitality Enviro Tech Oscilloscope with Scope Meter (Data Storage) is built with a large digital display and hand held design for easy viewing. It is professionally engineered to deliver accurate and precise measurement. It serves as a rugged solution for industrial troubleshooting and installation applications. With minimal buttons on the front and rugged construction for durability, it delivers accurate and precise measurement.
Key Features
- 20 M digital storage oscilloscope (DSO)
- Combination of a 4000 count auto-range True RMS DMM
- DMM functions include True RMS AC/DC voltage and current, resistance, capacitance, frequency, duty cycle, dBm, diode and continuity tests
- Full auto set up for volt/div and time/div of DSO
- DSO Trigger mode: Auto/normal/single
- DSO Auto measure: Vpp, Vavg, Vrms, dBm
- DSO Cursor readout: dV, dt, 1/dt (frequency)
- Screen hold function
- Save and recall up to 100 waveform and data
General Specifications
| Display | 128 pixel graphic LCD | Viewing Area | 2.44 in x 2.44 in (62 mm x 62 mm) |
| Back Light | White LED, 3 levels of brightness | Input Impedance | 10 MΩ |
| Power | Inner Polymer Li-Ion Battery or AC adapter | Auto Power Off | 5~60minutes adjustable with disable feature |
| Indication of low power | Charging time | About 3 hrs | |
| Battery life | 12~16 hrs approx. (vary with different models) | Memory | 100 records (both DMM data and DSO waveform)* |
| Operational conditions | +32 °F to +122 °F (0 °C to +50 °C); <
75 % RH |
Storage conditions | -14 °F to 140 °F (-10 °C to +60 °C) |
| Dimensions | 3.38 in × 7.32 in × 1.25 in (86 mm × 186 mm × 32 mm) | Weight | 0.71 lbs (325g without the holster and other accessories) |
| Operational height | 0~2000 m | Power Charger | 110 V~250 V;7.5 V/500 mA |
Digital Storage Oscilloscope
| Simulation bandwidth | DC ~ 20 MHz (50 mV/div~ 10 V/div) | Maximum real-time | 100 Msps |
| The vertical resolution | 8 bits | Nonlinearity | ±1 bit |
| Channel number | 1 | Coupling | DC/AC/GND |
| Input impedance | 10 MΩ | Indexing | Vertical ±4.8, horizontal 12.8 |
| Vertical sensitivity
range |
50 mV/div ~ 200 V/div | When range | 0.20 µs/div ~ 20 s/div |
| Vertical amplitude precision | ±(5 % + 0.1 div)
In DC/dB measurement |
Accuracy | ±(0.01 % + 0.1 div) |
| Scanning mode | Auto/normal/single | ||
| Automatic zero reference | |||
| Trigger level | ± 12 div (At each step, 0.1 div) | Trigger slope | Rising along/down along |
| Trigger position adjustment | ± 6 div (At each step, 0.1 div) | Automatic Settings | When the vertical amplitude and automatic settings |
| The cursor measurement function | dV, dt, 1/dt (Frequency) | Automatic Measurement Function | Vp-p, Vavg, RMS, dBm |
| Automatic Measurement Accuracy | ±(5 % + 0.1 div) | Record Length | 12.8 div |
* 1-2-5 for vertical attenuation switch range
Digital Multimeter
|
Function |
Range |
Resolution |
Accuracy |
|||
| DC VOLTAGE | 400.0 mV | 0.1 mV | ±(0.75 % rdg + 10 dgt) | |||
| 4.000 V | 1 mV | |||||
| 40.00 V | 10 mV | |||||
| 400.0 V | 100 mV | |||||
| 1000 V | 1 V | ±(1.5 % rdg + 10 dgt) | ||||
| AC VOLTAGE | 400.0 mV | 0.1 mV | 50 Hz~400 Hz | |||
| ±(1.0 % rdg + 10 dgt) | ||||||
| 4.000 V | 1 mV | |||||
| 400 Hz~10 kHz (10 kHz | ||||||
| 40.00 V | 10 mV | |||||
| (True RMS) | ±(2.0 % rdg + 10 dgt) | |||||
| 400.0 V | 100 mV | |||||
| 750 V | 1 V | ± (1.5 % rdg + 10 dgt) (50 Hz~400 Hz) | ||||
| DC Current | 40.00/400.0 mA | 10 µA /100 µA | ±(1.2 % rdg + 10 dgt) | |||
| 4.000/20.00 A | 1 mA /10 mA | |||||
| AC Current | 40.00/400.0 mA | 10 µA /100 µA | ±(1.5 % rdg + 10 dgt) | |||
| (True RMS) | 50 Hz~5 kHz (5 kHz) | |||||
| 4.000/20.00 A | 1 mA /10 mA | |||||
| Resistance | 400.0 Ω | 0.1 Ω | ±(1.0 % rdg + 5 dgt) | |||
| 4.000 kΩ | 1 Ω | |||||
| 40.00 kΩ | 10 Ω | |||||
| 400.0 kΩ | 100 Ω | |||||
| 4.000 MΩ | 1 kΩ | |||||
| 40.00 MΩ | 10 ksΩ | ± (3.0 % rdg + 5 dgt) | ||||
| Capacitance | 51.20 nF | 1 pF | ± (2 % rdg + 10 dgt) | |||
| 512.0 nF | 10 pF | ± (1 % rdg + 3 dgt) | ||||
| 5.120 μF | 100 pF | ± (1 % rdg + 3 dgt) | ||||
| 51.20 μF | 1 nF | ± (1.5 % rdg + 3 dgt) | ||||
| 100.0 μF | 10 nF | ± (5 % rdg + 3 dgt) | ||||
| Frequency | 5.12 Hz ~ 10 kHz | 0.1 Hz ~ 10 Hz | ± (1.0 % rdg + 5 dgt) (The signal
amplitude3 Vp-p, AC V or 20 mA, RMS, AC A) |
|||
| Duty Cycle | 0.1~99.9 % (AC 1 Vp-p) | |||||
| Diode | Open circuit voltage 1.5 V, maximum current about 1.5 mA | |||||
| Continuity | Sound when lower than 30 Ω | |||||
| Auto range | For every function | |||||
| Over range | “O. L” (Over load) | |||||
| Measurement rate | 2.5 times/sec. | |||||
| Dynamic Data Window | Keep the data in the window live In hold mode. | |||||
| dB(-80~+ 80dB) reference | 2, 3, 8, 16, 50, 75, 93, 110, 125, 135, 150, 300, 600, 900, 1000, 1200 Ω | |||||
| Fuse | Φ5×20,0.5 A/250 V | Φ10 × 38,20 A/500 V | ||||
Hospitality Enviro Tech Oscilloscope with Scope Meter (Data Storage)



Display Symbols
| A | Ampere | AC ~ | Alternating current | ||||
| AUTO | Auto ranging / trigger / setup | AVG, avg | Average | ||||
| CURS | Cursor | dB | Decibel | ||||
| DC | Direct current | div | Division | ||||
| DUTY | Duty cycle | EXIT | Exit current state or menu | ||||
| F | Farads(capacitance) | Hz | Hertz (frequency) | ||||
| HOLD | Hold the data or waveform | LEVEL | Trigger level | ||||
| LEFT | Select left cursor | LOWER | Select lower cursor | ||||
| MANUA | Manual range | MAX | Maximum | ||||
| mA | Mili Ampere | mF | Mili Farads (capacitance) | ||||
| MIN | Minimum | ms | Millisecond | ||||
| mS | Mili Siemens (conductance) | mV | Mili volt | ||||
| NORM | Normal trigger mode | nF | Normal Farads (capacitance) | ||||
| nS | Nano Siemens (conductance) | P-H | Peak-hold | ||||
| POS | (Horizontal / vertical) position | RANGE | Range | ||||
| READ | Readout saved data or waveform | READY | Ready for trigger | ||||
| REL | Relative volume | RESET | Reset or set the position to the centre | ||||
| Restore | Restore original settings | RIGHT | Select right cursor | ||||
| RS232 | RS-232 interface | RUN | Run peak-hold | ||||
| S | Siemens (conductance) | SAVE | Save current data or waveform | ||||
| SETUP | System setup | Single | Single trigger | ||||
| STOP | Stop peak-hold function | TIME | Time base | ||||
| TRIG | Trigger | TRMS | True RMS | ||||
| UPPER | Select upper cursor | V | Voltage | ||||
| VOLT | Voltage, input sensitivity | µF | Micro Farads (capacitance) | ||||
| µs | Microsecond | µS | Micro Siemens (conductance) | ||||
| Ω | Ohm | ΔV | Volt difference | ||||
| Δt | Time difference | Moving up/down | |||||
| Moving left/right | |
Battery level | |||||
| Trigger slope: rising edge/ falling edge | |
Beep (continuity) | |||||
| |
AC adapter | |
Diode | ||||
| |
External clamp head measurement | |
The power switch and automatic shutdown before 1 minute prompt | ||||
| |
PC Communication | |
Safety warning (harmful or limit of voltage, current hint) | ||||
The complete and optional accessories
- Host machine
- Low noise BiaoBi test for power adaptor
- DC6 V 500 mA/a
- Portable bag
- Product user manuals
Optional accessories:
- Extended measurement accessories (temperature/triode hFE/crystals, including temperature probe measurement 9 V battery, and operation instruction),
- PC communication options: PC-31 suites (including USB cables, and software, adapter drive disc)






Reviews
There are no reviews yet.