Technical Specifications
| Rated Power | 4200 W |
| Maximum Pv Input Power | 6200 W |
| Nominal Dc Voltage/Maximum Dc Voltage | 360 VDC to 500 VDC |
| Start-up Voltage/Initial Feeding Voltage | 90 VDC to 120 VDC |
| MPPT Dc Voltage Range | 90 VDC to 450 VDC |
| Number Of MPPT Trackers/Maximum Input Current | 1 A to 27 A |
| Nominal Ac Output Voltage | 220 VAC 230 VAC 240 VAC |
| Ac Output Voltage Range | 195.5 VAC to 253 VAC |
| Nominal Ac Output Current | 15.7 A |
| Power Factor | > 0.99 |
| Size | 16.5 in x 13.7 in x 4.33 in (42 cm x 35 cm x 11 cm) |
| Net Weight | 19.8 lbs. (9 kg) |







Reviews
There are no reviews yet.