Technical Specifications
| Maximum PV Input Power | 6500 W |
| Rated Output Power | 6200 W |
| Maximum Solar Charging Current | 120 A |
| Nominal DC Voltage/Maximum DC Voltage | 360 VDC to 500 VDC |
| Start-Up Voltage/Initial Feeding Voltage | 90 VDC to 120 VDC |
| MPPT Voltage Range | 90 VDC to 450 VDC |
| Number Of MPPT Trackers/Maximum Input Current | 1 A to 27 A |
| Dimension | 16.5 in x 12.2 in x 4.33 in (42 cm x 31 cm x 11 cm) |
| Net Weight | 24.25 lbs (11 kg) |







Reviews
There are no reviews yet.