Technical Specifications
| Output | I2C,RS485,0 to 5v |
| Description | Temperature and humidity sensor |
| Output | Digital sensor |
| Temperature Range | -40 °F to 176 °F (-40 to 80 ℃) |
| Humidity | 0 to 100 % RH |
| Accuracy | 32.9°F (±0.5℃) ±2%RH |
| Certificate | ISO9001 CE ROHS |
Discover the IOT temperature and humidity agricultural sensor. Output is digital and it measures temperature between -40 to 176 °F, ±2%RH accuracy. ROHS certified.
| Output | I2C,RS485,0 to 5v |
| Description | Temperature and humidity sensor |
| Output | Digital sensor |
| Temperature Range | -40 °F to 176 °F (-40 to 80 ℃) |
| Humidity | 0 to 100 % RH |
| Accuracy | 32.9°F (±0.5℃) ±2%RH |
| Certificate | ISO9001 CE ROHS |
Reviews
There are no reviews yet.