Technical Specifications
| Chipset | MDM9X07 Qualcomm |
| Protocol | MQTT |
| Power supply | 12VDC POE |
| Antenna | 2 4G Antennas |
| Interface | 1DO, 1DI , 2AI , 1RS485 , 1RS232 |
| Frequency | EU433 , CN490 , IN865 , EU868 , US915 , AS923MHz |
| Wireless Protocol | 4G LTE |
| Support | OpenWRT |
| MOQ | 1PCS |
| CPU | ARM Cortex-A7 1.2G Hz |
| Voltage | 9 V to 36 V |
| Current | 60mA(aver) 9V, 30mA(aver) 36V |
| ESD | IEC61000 4 2, Level 4 |
| Surge | IEC61000 4 2, Level 3 |
| Group pulse | IEC61000 4 2, Level 3 |
| Number of Interfaces | 1 Relay output |
| Mechanical Durability | 10^7 |
| Electrical Durability | 10^5 |
| Capacity | 5A 250VAC 30VDC |
| Number of Interfaces | 2 Relay input |
| Number of Interfaces | 1 Analog input |







Reviews
There are no reviews yet.