Features
- High-efficiency three-phase energy conversion
- Low-voltage input support (220V/380V, 230V/400V)
- AC output with stable voltage and frequency (50/60Hz)
- Maximum Power Point Tracking (MPPT) for optimal solar energy utilization
- Wide power range: 8KW, 10KW, 12KW, 15KW
- Energy storage system compatible for home and commercial use
- Compact and durable design
- Easy installation and maintenance
- Intelligent monitoring for system performance
- Overload, overvoltage, and short-circuit protection
Technical Specifications
| Specification | Details |
| Output Type | Three Phase |
| Inverter Efficiency | 99.8% |
| Input Voltage | 3 to N to PE, 220V to 380V, 230V to 400V |
| Output Voltage | 3 to N to PE, 220V to 380V, 230V to 400V |
| Output Current | 12.2A to 22.8A |
| Output Frequency | 50Hz to 60Hz |
| Rated Output Power | 8KW to 15KW |
| MPPT Voltage Range | 200V to 850V |
| Battery Type | Li-ion |
| Battery Voltage Range | 40V to 60V |
| THDv (@linear load) | 2% |
| Residual Current Monitoring | Yes |
| DC Reverse-Polarity Protection | Yes |
| Ingress Protection | IP66 |
| Weight | 92.4 lb (42 kg) |
| Size / Dimension | 16.93 in x 25.98 in x 11.99 in (430 mm x 660 mm x 305 mm) |







Reviews
There are no reviews yet.