Technical Specifications
| Measurement Accuracy | 32.18 °F (±1°C) |
| Measuring Range | -58 °F to 158 °F (-50 ℃ to 70 ℃) |
| Battery | AAA ×1 |
| Temperature Resolution | 32.18 °F (0.1°C) |
| Humidity Range | 10% to 99% |
| Humidity Accuracy | ±3% |
This Wireless Thermo-Hygrometer has measurement accuracy of 32.18 °F, measuring range of -58 °F to 158 °F, humidity range of 99% RH and battery AAA ×1.
| Measurement Accuracy | 32.18 °F (±1°C) |
| Measuring Range | -58 °F to 158 °F (-50 ℃ to 70 ℃) |
| Battery | AAA ×1 |
| Temperature Resolution | 32.18 °F (0.1°C) |
| Humidity Range | 10% to 99% |
| Humidity Accuracy | ±3% |
Reviews
There are no reviews yet.