Features
- Real-time position and tracking
- SOS alarm
- Voice monitor
- Geo face alarm
- Google map
Technical Specifications
| Connection | 2G SIM Card |
| Working voltage/current | 9 V DC to 36 V DC/90 mA |
| Operating temperature | -4 oF to 158 oF (-20 °C to 70 °C) |
| Operating humidity | 5% RH to 95% RH non-condensing |
| LED indicator | 3 LED indicator: GPS-blue, GSM-green, Power-red |
| GSM | 850 MHz/900 MHz/1800 MHz/1900 MHz |
| GPRS | Class12, TCP/ IP build in GSM Module |
| GPS | MT3326 |
| GSM antenna | Built-in quad-band |
| GPS antenna | Built-in GPS high gain ceramics patch antenna. |
| GPS Channels | 66 |
| Tracking sensitivity | -165 dBm |
| Acquisition sensitivity | -148 dBm |
| GPS starting time | Hot start: <2 sec (open sky) Warm start: <15 sec
Cold start: <32 sec (open sky) |
| Battery | 3.7 v DC/450 mAh |
| Voice Monitoring range | 196.85 in (5000 mm) |
| GPS Position Accuracy | <393.70 in (10000 mm) |
| Standby time | 60 hours |
| Working time | 4 hours |
| APP system support | Ios and Android |
| Dimensions | 4.16 in x 2.14 in x 0.64 in (105.8 mm × 54.5 mm × 16.4 mm) |
| Weight | 0.21 lb (96 g) |











Reviews
There are no reviews yet.