Technical Specifications
| Measuring speed | 1.41 μoz (40 μg) H2O/s (maximum) |
| Measuring range | 3.53 μoz (0.1 μg) H2O to 352.73 moz (9999.99 mg) H2O |
| Measuring resolution | 3.53 μoz (0.1 μg) H2O |
| Electrolytic current | 0 mA to 400 mA adjustable |
| Water content | 0.001% to 100% or 0.001 ppm to 106 ppm |
| Stirring speed | Stepless touch adjustment |
| Drift value blank value deduction | Automatic deduction |
| Display and operation | Color touch screen display operation |
| Storing data | 500 |
| Print function | Built-in low- power high-speed thermal printer with 2.2 in (56 mm) paper width |
| Print content | Display different categories bases on user measurement formulas and measurement results |
| Calendar/time | Current time, data, detection time and date display and printout |
| End pint indication | Screen prompt, Printout, Sound warming, End light indication |
| Power consumption | <= 50 W |
| Voltage | 220 V 50 Hz 150 W |
| Humidity | < 90% |
| Use environment
Temperature |
35.6 °F to 122 °F (2 °C to 50 °C) |
| Size | 13.77 in x 11.81 in x 6.69 in
(350 mm x 300 mm x 170 mm) |
| Weight | 17.63 lb (8 kg) |









Reviews
There are no reviews yet.