Technical Specifications
| Wet bulb temperature | 41 ℉ to 140 ℉ (5 ℃ to 60 ℃), ±32.9 ℉ (±0.5 ℃) |
| Black bulb temperature | -4 ℉ to 248 ℉ (-20 ℃ to 120 ℃), ±32.9 ℉ (±0.5 ℃) |
| Air temperature | -4 ℉ to 248 ℉ (-20 ℃ to 120 ℃), ±32.9 ℉ (±0.5 ℃) |
| Breeze speed | 0.05 m/s, 5 m/s, ± (0.03 m/s, +2 % of reading) |
| Main test values | PMV value, PPD value, WBGT, DW dew point temperature, etc. |
| Humidity | 0 % to 100 %, ±1.5 %, RH |
| CO2 | 0 ppm to 5000 ppm, ±30 ppm |
| PM2.5 | 0 μg/m³ to 999 μg/m³, ±10 % of reading |
| Powered by | 12 V DC built-in battery, battery life > 8 hrs |









Reviews
There are no reviews yet.