Features
- Waterproof
- ANTI-SHOCK
- Fast charging
- Street view
- ACC detector
- Overspeed warning
Technical Specifications
| Working Voltage | 9 V DC to 90 V DC |
| Internal Battery Capacity | 150 mAh 3.7 V |
| Working Temperature | -4 oF to 140 oF (-20 °C to 60 °C) |
| Storage Temperature | -4 oF to 158 oF (-20 °C to 70 °C) |
| GSM Module | MT 2503 |
| Positioning Mode | GSM, GPS, GPRS, LBS, AGPS, Beidou, Real-Time Positioning, Power Saving Mode |
| Data Storage | Cloud Storage |
| Network | 2G |
| Frequency Bands | 850 MHz /900 MHz /1800 MHz / 1900 MHz |
| GPRS | Class2, TCP/IP built-in GSM Module |
| Tracking Sensitivity | 162 dBm |
| Navigation Sensitivity | 160 dBm |
| Location Accuracy | <196.85 in (5000 mm) |
| Cold Start | Average 32 seconds |
| Transmission Protocol | TCP |
| Dimension | 2.75 in x 0.39 in x 0.51 in (70 mm x 10 mm x 13 mm) |
| Weight | 0.05 lb (26.5 g) including Internal Battery Capacity |










Reviews
There are no reviews yet.