Technical Specifications
| Application | Ultrasound Measurement |
| Measuring Frequency | 10 K to 200 K |
| Measuring Range | 0 to 255 W or in 2 |
| Fluid Temperature | 32 ºF to 392 ºF (0 ℃ to 200 ℃) |
| Probe Diameter | 0.98 in (25 mm) |
This Ultrasonic Sound Pressure Meter has a measuring freuquencyc 10 K to 200 K, measuring range 0 to 255 W or in 2 and 0.98 in (25 mm).
| Application | Ultrasound Measurement |
| Measuring Frequency | 10 K to 200 K |
| Measuring Range | 0 to 255 W or in 2 |
| Fluid Temperature | 32 ºF to 392 ºF (0 ℃ to 200 ℃) |
| Probe Diameter | 0.98 in (25 mm) |
Reviews
There are no reviews yet.