Technical Specifications
| Rated Power | 3000 VA or 3000 W |
| Parallel Capacity | No |
| Voltage | 230 VAC |
| Selectable Voltage Range | 170 VAC to 280 VAC (for personal computers) 90 VAC to 280 VAC (for home appliances) |
| Frequency Range | 50 Hz or 60 Hz (auto sensing) |
| AC Voltage Regulation (Batt. Mode) | 230 VAC plus or minus 5 % |
| Surge Power (5 Seconds) | 6000 VA |
| Efficiency(Peak) | 98 % |
| Transfer Time | 10 ms (for personal computers) 20 ms (for home appliances) |
| Waveform | pure sine wave |
| Battery Voltage | 24 VDC |
| Input Voltage | 12 VDC or 230 VDC |
| Output Voltage | 230 VAC |
| Output Current | 13.04 A |
| Output Frequency | 50 Hz or 60 Hz |
| Floating Charge Voltage | 27 VDC |
| Overcharge Protection | 33 VDC |
| Max AC Charge Current | 80 A |
| Max PV Array Power | 3000 W |
| Maximum PV Array Open Circuit Voltage | 450 VDC 30 to 400 VDC |
| Max Solar Charge Current | MPPT 80 A |
| Max Total Charge Current | 60 A |
| Maximum Efficiency | 98 % |
| Standby Power Consumption | 2 W |
| Physical | 13.7 in x 10.63 in x 3.74 in (34.8 cm x 27 cm x 9.5 cm) |
| Net Weight | 17.63 lb (8 kg) |







Reviews
There are no reviews yet.