Technical Specifications
| Input Voltage | 110 V to120 V or 220 VAC to 230 VAC |
| Output Voltage | 230 V to 120 V |
| Output Current | 5000 W |
| Output Frequency | 50 to 60 Hz |
| PV Voltage | 100 V |
| Emc Grade | EN61000 |
| Battery Voltage Range | 18 Vdc to 33 Vdc |
| MPPT Voltage Range | 30 VDC to 95 VDC |
| Maximum Output Power | 1600 W |
| Size | 14.88 in x 11 in x 4.05 in (37.8 cm x 28 cm x 10.3 cm) |
| Weight | 17.29 lbs (7.8 kg) |







Reviews
There are no reviews yet.