Features
- High definition digital meter, automatic fast reading
- Automatic temperature compensation, decreasing measurement errors
- Original imported chip, High light-transmission prism, high accuracy
- Waterproof, IP65 rated rugged design
- USB direct charge, eco-friendly & durable
- Lightweight & portable; convenient for on-site measurement of various juices or sugar-contained liquid
Technical Specifications
| Item | value |
| Environment temperature | 10 to 40 |
| Battery | Built-in lithium battery (600 mAh) |
| Min, Div | 0.1 % Brix |
| Brix Range | 0 % to 35 % Brix |
| Measurement Range | 0 % to 35 % Brix |
| Measuring range | 0 % to 35 % Brix |
| Precision | 0.5 % Brix |
| Resolution | 0.1 % Brix |
| Size | 5.31 in x 2.17 in (135 mm × 55 mm) |
| Weight | 2.9 oz (84 g) |









Reviews
There are no reviews yet.