Technical Specifications
| Display | 2.8 in (71.12 mm) Color display |
| Resolution | 60 pixels x 60 pixels |
| Total Pixels | 3600 pixels |
| FOV/Shortest focal length | 20° x 20° / 19.68 in (0.5 m) |
| Thermal Sensitivity | 32.7 °F (0.15°C) |
| Measuring Mode | Infrared focal plane measuring temperature |
| Temperature Range | -4 F° to 572 °F (-20 °C to 300 °C) |
| Measuring Accuracy | 2% / ±35.6 °F (±2 °C) |
| Wavelength Range | 8 μm to 14 μm |
| Image Frequency | 25 Hz |
| Emissivity | 0.1 to 1.0 Adjustable |
| Focus Mode | Fixed |
| Palette | Iron color, rainbow, black and white |
| Image Storage | SD card (4G) |
| File Format | bmp |
| Set Control | Unit Adjustment/Language/Date Time Format/automatic shutdown |
| Battery Type | 4 AA alkaline batteries |
| Adapter Voltage | DC 5 V output |
| Operating Temperature | 32 F° to 122 °F (0 °C to 50 °C) |
| Storage Temperature | -40 F° to 251.6 °F (-40 °C to 70 °C) |
| Humidity | <90% RH |
| Vibration | 2G, IEC 60068-2-6 |
| Drop Resistance | 78.74 in (2 m) |
| Dimension | 9 in x 3.14 in x 2.04 in (230 mm x 80 mm x 52mm) |
| Weight | 0.9 lb (410 g) |










Reviews
There are no reviews yet.