Overview
Hospitality Enviro Tech portable handheld precision voltmeter is a handheld precision AC current pressure gauge that can accurately measure the range of 20 mV to 10 V small-signal voltages, and the AC voltage measurement capability is better than 8-digit semi-high-precision standard digital multi meter.
Technical Specifications
| Power Supply | 4000 mAh lithium battery powered | ||||
| Input Interface | LEMO plugs | ||||
| Communication Interface | USB interface | ||||
| Frequency | DC, 40 Hz to 10 kHz | ||||
| Altitude | <118110.23 in (3000000 mm) | ||||
| DC Measurement Uncertainty | 30 ppm | ||||
| AC Measurement Uncertainty | 50 ppm @53 Hz | ||||
| Operating Humidity | 20% RH to 85% RH, no condensation | ||||
| Working Temperature | 64.4 °F to 82.4 °F (18 °C to 28 °C) | ||||
| Quality | Approx. 1.1 lb (500 g) | ||||
| Size | 6.49 in × 3.54 in × 1.57 in (165 mm × 90 mm × 40 mm) | ||||
| Voltage Range
|
Measurement Uncertainty
(k=2, ppm x RD + ppm x RG) [1] |
Temperature Coefficient
(± ppm x RG/°C)
|
|||
| DC | AC @ 53 Hz | ||||
| 200 mV | 18 + 12 | 30 + 20 | <1.0 | ||
| 1 V | 18 + 12 | 30 + 20 | <1.0 | ||
| 10 V | 18 + 12 | 30 + 20 | <1.0 | ||
| Note [1]: RD is the reading value and RG is the range value | |||||











Reviews
There are no reviews yet.