Features
- Fall detection alert
- Easy SOS activation
- Waterproof IP 67
- Real-time GPS / WIFI detection
Technical Specifications
| 2G | Europe: 900 MHz / 1800 MHz |
| 3G HSPA Bands | America:B2/B5; Europe:B1/B8; Australia:B1/B5 |
| 4G LTE CAT-1 Bands | Europe:B1/B3/B7/B8/B20; America:B2/B4/B12/B13; Australia:B1/B3/B5/B7/B28 |
| Waterproof Level | IP 67 |
| Operating Temperature | -4 oF to 149 oF (-20 °C to 65 °C) |
| Working Humidity | 5% RH to 95% RH |
| Color | Black / Gray |
| GPS Sensitivity | Tracking:165dBm; Re-acquisition:160dBm; Acquisition:148dBm |
| GPS Accuracy | ≤393.70 in (10000 mm) |
| GPS Start time | Cold start:32s; Warm start:30s; Hotstart:1s |
| Battery Capacity | 1100 mAH |
| SIM Card Type | Nano SIM |
| Firmware Upgrade Mode | OTA/USB |
| Maximum Standby Time | 7 Days |
| The Longest Working Time (5 Min upload data once) | 72 Hrs |
| Docking Station Charge Current | 500 mA (Max) |
| Charging Time | 2 Hrs to 3 Hrs |
| Dimensions | 3740.15 in x 2.55 in x 0.47 in (95 mm x 65 mm x 12 mm) |
| Weight | 0.15 lb (72.5 g) |











Reviews
There are no reviews yet.