Overview
This 25 to 100 MHz bandwidth 2 channel digital storage oscilloscope is commonly used for electronic circuit debugging, circuit testing, design and manufacture, education and training, automobile maintenance and testing. It comes with 2 passive probes which are switchable between 1:1 and 10:1 input ratio. This unit can detect the average and peak values of a waveform and can store up to 5000 waveform points per channel. In addition, with the available battery, it can be used as a portable oscilloscope for up to 4 hours.
Key Features
- Twenty automatic measurement functions
- Autoscale function; multiple-waveform calculation function; FFT function
- Advanced trigger functions including edge trigger, video trigger and alternate trigger
- Color liquid crystal display of high resolution and high contrast
- Different continuous displaying time
- Multiple language user interface
- Storage and recall of waveforms
- Cursor read-out
- Automatic settings function for fast set up
- Detect the average and peak values of the waveform
- RS232 or USB interfaces
- Stores up to 5,000 waveform points per channel
Technical Specifications
| Model | A0110001A | A0110001B | A0110001C | A0110001D | |
| Bandwidth | 25 MHz | 60 MHz | 100 MHz | ||
| Sample Rate (Real Time) | 100 MS/s | 250 MS/s | 250 MS/s | ||
| Rise Time | ≤14 ns | ≤ 5.8 ns | ≤ 3.5 ns | ||
| Display | 7.8 inch color LCD, STN screen, 640×480 pixels | 8.0 inch color LCD, TFT screen, 640×480 pixels | |||
| Channel | Dual channels + external trigger | ||||
| Sampling Mode | Normal sample, Peak detect and Average | ||||
| Record Length | 5k points on each channel | 6k points on each channel | |||
| Horizontal Scale (S/Div) | 5 ns/div to100 s/div step by 1 to 2 to 5 | 5 ns/div to 100 s/div step by 1 to 2 to 5 | |||
| Vertical Sensitivity | 5 mV to 5 V/div (at BNC input) | ||||
| Dc Gain Accuracy | ± 5% | ± 3% | |||
| Max. Input Voltage | 300 V(DC+AC PK-PK,1 MΩ input impedance, Probe attenuation 10:1) | 400 V(DC+AC PK-PK) | |||
| Input Impedance | 1 MΩ ± 2%, in parallel with 20 pF ± 3 pF | ||||
| Input Coupling | DC, AC | DC, AC,GND | |||
| Vertical Resolution (A/D) | 8 bits (2 CH simultaneously) | ||||
| Sampling Rate or Relay Time Accuracy | ±100 ppm | ||||
| Interval (ΔT) Accuracy (DC~100 MHz) | Single: ± (1 interval time + 100 ppm × reading + 0.6 ns) Average >16 : ±(1 interval time +100 ppm × reading + 0.4 ns) |
||||
| Waveform Storage | 4 waveforms | ||||
| Cursor Measurement | ΔV and ΔT between cursors | ||||
| Line/Field Frequency (Video) | Support NTSC, PAL and SECAM | ||||
| Acquisition Modes | Sample, Peak Detect and Average | ||||
| Interpolation | (sin x)/x | ||||
| Displacement | ± 50 V(500 mV to 5 V), ± 2 V (5 mV to 200 mV) | ||||
| Trigger Type | Edge, Video | Edge, Video, Alternate | |||
| Trigger Mode | Auto, Normal, Single | ||||
| Trigger Level | ± 6 divisions from screen center | ||||
| Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Preshoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A→B , Delay A→B![]() |
||||
| Waveform Math | +, -, FFT | ||||
| Lissajou’s Figure | Bandwidth | 25 MHz | 60 MHz | 60 MHz | 100 MHz |
| Phase difference | ±3 degrees | ||||
| Interface | USB Data Cable (Transfer waveform data to a PC) | ||||
| Power Supply | 100 V to 240 V AC, 50 Hz or 60 Hz, CATⅡ | ||||
| Power Consumption | ≤ 15 W | ||||
| Fuse | 1 A, T grade, 250 V | ||||
| Operating Temperature | 0 °C to 40 °C | ||||
| Storage Temperature | -20 °C to 60 °C | ||||
| Relative Humidity | ≤ 90 % | ||||
| Relative Humidity | Natural convection | ||||
| Dimension | 350 mm (L) x 157 mm (H) x 103 mm (W) | ||||
| Weight | 1.6 kg | 1.7 kg | 1.8 kg | 1.7 kg | |


, Delay A→B





Reviews
There are no reviews yet.