Technical Specification
| Bandwidth | 100 MHz |
| Interface | USB Type-C |
| Bandwidth Limit (typical) | 20 MHz |
| Max. input Voltage | 400 V |
| Input Impedance | 1 MΩ ±2%, in parallel with 16 pF ±10 pF |
| Waveform Refresh Rate | 10,000 wfrms or s |
This Portable Digital Oscilloscope has bandwidth of 100 MHz, maximum input voltage of 400 V, and waveform refresh rate of 10,000 wfrms or s.
| Bandwidth | 100 MHz |
| Interface | USB Type-C |
| Bandwidth Limit (typical) | 20 MHz |
| Max. input Voltage | 400 V |
| Input Impedance | 1 MΩ ±2%, in parallel with 16 pF ±10 pF |
| Waveform Refresh Rate | 10,000 wfrms or s |
Reviews
There are no reviews yet.