Features:
- Pure sine wave solar inverter
- WIFI for IOS and Android
- Built-in 40A MPPT controller
- Wide PV input voltage range
- Built-in anti-dust kit
- Compatible lithium battery
Technical Specifications:
| Rated Power | 2000 V AC or 1600 W or 1.6 KW | |
| Voltage | 230 V AC | |
| Input Voltage | 12 V or 24 V | |
| Output Voltage | 220 V or 230 V | |
| Selectable Voltage Range | 170 VAC to 280 V AC (For Personal Computers) 90to 280 V AC (For Home Appliances) |
|
| Frequency Range | 50 Hz or 60 Hz (Auto sensing) | |
| AC Voltage Regulation | 230V AC plus or minus 5 % | |
| Surge Power | 4000 VA | |
| Efficiency (Peak) PV to INV | 98 % | |
| Efficiency (Peak) Battery to INV | 94 % | |
| Transfer Time | 10 minutes (For Personal Computers) 20 minutes (For Home Appliances) |
|
| Battery Voltage | 12 VDC | |
| Floating Charge Voltage | 13.5 VDC | |
| Overcharge Protection | 16 VDC | |
| Maximum AC Charge Current | 60 A | |
| Maximum PV Array Power | 2000 W | |
| MPPT Range Operating Voltage | 30 VDC to 400 VDC | |
| Maximum PV Array Open Circuit Voltage | 400 VDC | |
| Maximum Charging Current | 80 A | |
| Communication Interface | RS 232 or GPRS or WIFI | |
| Humidity | 5 % to 95 % Relative Humidity (Non condensing) | |
| Operating Temperature | 14 °F to 131 °F (- 10 ℃ to 50 ℃) | |
| Dimension | 16.93 in x 13.39 in x 0.71 in (43 cm x 34 cm x 1.8 cm) | |
| Net Weight (kgs) | 13.89 lb (6.3 kg) |







Reviews
There are no reviews yet.