Features
- Meets IEC 61672-1 class 2 standard
- Measures multiple levels simultaneously
- Captures a 60dB range
- Measures sound levels from 30 dB to 130dB in five ranges
- Uses A&C Frequency Weighting
- Offers Impulse/Fast/Slow modes
- Stores up to 200 M records on a 4 GB microSD card
- Has a USB interface
- Includes Sound Level Alarm Output
- Features a real-time clock and calendar
Technical Specifications
| Measurement level | 30 dB to 130 dB |
| Linearity range | 60 dB |
| Measurement frequency range | 31.5 Hz to 8 kHz |
| Frequency weight | A and C |
| Time weight | Fast, Slow and Impulse |
| Accuracy | ±1.0 dB (94 dB @1 KHz) |
| Microphone | 0.5 in (12.7 mm) Electret condenser microphone |
| Measurement level range | 5 ranges in 10 dB step: 30 dB to 90dB, 40 dB to 100 dB, 50 dB to 110 dB, 60 dB to 120dB, 70 dB to 130 dB |
| Analog AC / DC output | 2 Vrms (at full scale), 10 mV DC / dB |
| Power supply | 4 1.5 V LR-6/AA size cell, AC adaptor |
| Battery Life | 24 h |
| Operating temperature, humidity | 14 °F to 122 °F (- 10 °C to 50 °C) R.H. < 90% non-condensing |
| Dimensions | 10.4 in × 2.8 in × 0.8 in (265 mm × 72 mm × 21 mm) |
| Weight | 10.93 oz (310 g) |









Reviews
There are no reviews yet.