Features
- Real-time position, and tracking
- Analogue / Digital input
- Support ACC detection, and real-time reporting of car status
- SOS alarm
Technical Specifications
| Communication System | WCDMA / GSM |
| Frequency | WCDMA 850 MHz /900 MHz /1900 MHz / 2100 MHzGSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| Networks | WCDMA / EDGE / GPRS |
| Output Power | Class 3 (24 dBm+1 /-3 dBm) for UMTS bandsClass 4 (33 dBm ±2 dBm) for GSM 850 MHz / 900 MHz
Class 1 (30 dBm ±2 dBm) for GSM 1800 MHz /1900 MHz |
| Receive Sensitivity | 110 dBm / UMTS Bands106 dBm / GSM 900 MHz, GSM 1800 MHz |
| GPS Chip | MTK high-sensitivity GPS chip |
| Frequency | L1,1575.42 MHz C / A code |
| Channels | 66 |
| Location Accuracy | <393.70 in (10000 mm) |
| Tracking Sensitivity | 165 dBm |
| Acquisition Sensitivity | 148 dBm |
| Operating Temperature | -4 oF to 158 oF (-20 ℃ to 70 ℃) |
| Operating Humidity | 5% RH to 95% RH, non-dense |
| Location time | Hot start: ≤2 s (open sky)Cold start: ≤35 s (open sky) |
| Monitoring Scope | ≤196.85 in (5000 mm) |
| Antenna | Built-in GPS ceramic antenna; GSM quad-ban antenna |
| LED Indicator | GPS (blue), GSM (green), Power(red) |
| Operating Voltage | 9 V DC to 36 V DC |
| Built-in Battery | 450 mAh / 3.7 V industrial lithium polymer battery |
| Standby | 4 hrs |
| Dimension | 3.85 in x 2.04 in x 0.59 in (98 mm × 52.0 mm × 15.0 mm) |
| Weight | 0.17 lb (80 g) |










Reviews
There are no reviews yet.