Features
- Geo fence
- Real-time GPS tracking
- Overspeed alert
- Driving behavior alert
Technical Specifications
| GSM | 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
| GPRS | Class 12, TCP / IP build in GSM Module |
| GPS | MT3336 |
| Frequency | L1, 1575.42 MHz C/A code |
| GSM antenna | Built-in quad-band |
| GPS antenna | Built-in GPS high gain ceramics patch antenna. |
| GPS Channels | 66 |
| Operating temperature | -4 oF to 158 oF (-20 ℃ to 70 ℃) |
| Operating humidity | 20% RH to 80% RH, non-condensing |
| Tracking sensitivity | 165 dBm |
| Acquisition sensitivity | 148 dBm |
| GPS starting time | Hot start: <2 s (open sky)Cold start: <45 s (open sky) |
| Battery | 3.7 V DC / 60 mAh |
| Battery life | 48 hrs to 96 hrs |
| Working hours | 3.6 hours |
| GPS Position Accuracy | <393.70 in (10000 mm) |
| Data Transmit | TCP, SMS |
| Geo-fence Alarm | support |
| Over speed Alarm | support |
| Low Power Alarm | support |
| Movement Detection | support |
| Mileage Report | support |
| Vibration alarm | support |
| History playback | support |
| APP System support | IOS and Android |
| Working voltage/current | 9 V DC to 90 V DC / 7 mA |
| LED indicator | 3 LED indicator: GPS-blue, GSM-green, Power-red |
| Dimensions | 3.11 in x 1.49 in x 0.51 in (79 mm × 38 mm × 13 mm) |
| Weight | 0.08 lb (39.5 g) |











Reviews
There are no reviews yet.