Features
- This unit complies with the IEC61672-1 class 2
- Max & min measurements
- Overrange display
- Under-range display
- A & c weighting
- Fast & slow response
- Analog AC/DC outputs for connection to frequency analyser or x-y shaft recorder
- PC real-time monitoring and recording
- Data logger function
- Memory up to 262144 readings
Technical specifications
| Applied Standard | IEC61672-1 CLASS2 |
| Measuring Level Range | Low:30 dB to 80 dB; Medium:50 dB to 100 dB; High:80 dB to 130 dB; Auto :30 dB to 130 dB |
| Accuracy | ±1.4 dB |
| Resolution | 0.1 dB |
| Frequency Range | 31.5 kHz to 8 kHz |
| Dynamic Range | 50 dB |
| Time Weighting | Fast (125 ms); Slow (1 s) |
| Sampling Time | 2 times/second |
| Microphone | 1/2-inch electret condenser microphone |
| Operating Conditions | -4 °F to 140 °F (-20 °C to 60 °C) 10% RH to 90%RH(Non-condensation) |
| Storage Conditions | -4 °F to 140 °F (-20 °C to 60 °C) 10% RH to 75%RH(Non-condensation) |
| Dimension(L*W*H) | 25.2 cm x 6.6 cm x 3.3 cm (252 mm x 66 mm x 33 mm) |







