Features
- 500W 1000W 2000W power capacity
- LiFePO4 battery technology
- Portable for outdoor and home use
- Solar energy system compatible
- Long-lasting battery lifespan
- Efficient energy storage solution
Technical Specifications
| Power Source | AC Adaptor, Solar Panel, wall charge |
| Battery Type | LiFePO4 |
| Inverter Type | Pure Sine Wave |
| Controller Type | MPPT |
| Special Features | Type C, Flashlight, jump starter, Cigar Lighter, External Battery, NCM |
| Input Voltage Range | 220 V to 240 V, 110 to 120 V (optional) |
| Output Voltage | 220 V to 240 V, 110 to 120 V (optional) |
| Output Frequency | 50 Hz or 60 Hz |
| Protection | BMS |
| Cycle Life | 500 times to 1000 times |
| Accessory | charger and solar charging cable |
| Output Voltage | 100 V to 240 V |
| Display | Digital LCD |
| Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan |






