Features
- Fully automatic measuring, avoid personal error
- Touch Screen and function of temperature display
- Automatic correction and saving the date, thermostatically control
- Temperature automatic correction and saving the data
Technical Specifications
| Refractive Index Measuring Range | 1.30000 nD to 1.70000 nD |
| Brix Measurement Range | 0% to 100% |
| Measuring Accuracy | ±0.0002 |
| Brix Measuring Accuracy | ±0.1% |
| Measuring Resolution | ±0.0001 |
| Brix Measuring Resolution | ±0.1% |
| Temperature Range | 32 °F to 194 °F (0 °C to 90 °C) |
| Thermostatically Control Range | 50 °F to 140° F (10 °C to 60 °C) |
| Temperature Control Accuracy | ±32.18 °F (0.1 ºC) |
| Display | 7 in |
| Size | 19.68 in x 12.992 in x 8.661 in (500 mm x 330 mm x 220 mm) |
| Weight | 19.84 lb (9 kg) |









Reviews
There are no reviews yet.