Technical Specifications
| Measurement range | Brix 0.0% to 94.0% |
| Resolutions | Brix 0.1%, 32.18 °F (0.1 °F ) |
| Accuracy | Brix ±0.1%, 31.46 °F to 32.54 °F (±0.3 °F) |
| Measure time | 2 s |
| Sample volume needed | >0.4 ml |
| Protection class | IP67 for the sensor |
| Power supply | 18650 rechargeable batteries |
| Measurement temperature | 32 °F to 104 °F (0 ℃ to 40 ℃ ) |
| Environment temperature | 32 °F to 104 °F (0 ℃ to 40 ℃ ) |
| Dimensions | 7.08 in × 3.93 in × 2.16 in (180 mm × 100 mm × 55 mm) |
| Gross weight | 0.804 lb (0.365 kg) excluding battery |









Reviews
There are no reviews yet.