Technical Specifications
| Power supply | 9 V DC to 18 V DC |
| Nominal voltage | 12 V DC |
| Resolution | 32.18 °F (0.1 ℃) |
| Ambient voltage | 86 KPa to 106 KPa |
| Recording | -22 °F to 158 °F (-30 ℃ to 70 ℃) |
| Printing | -14 °F to 122 °F (-10 ℃ to 50 ℃) |
| Storing | -40 °F to 185 °F (-40 ℃ to 85 ℃) |
| Sensor | NTC 50 °F to 77 °F (10 ℃ to 25 ℃) |
| Humidity | 10% RH to 85% RH |
| Temperature control accuracy | 31.82 °F to 32.18 °F (± 0.1 ℃) |









