Features
- Multi-Spectral Dynamic Imaging (MSX) for easier interpretation of an image
- Thermal sensitivity
- Centerspot measuring mode
- 9Hz frame rate
- Focus free
- 3” color LCD display
- Easy-to-use, weighs just 1.2 lb.
- File format: Radiometric jpg
- Swappable Li-ion Battery
- Simultaneous storage of IR / Visual / MSX images
Technical Specifications
| Resolution | 19,200 pixels (160 x 120) | |
| Sensitivity | 0.1 | |
| Picture in Picture | IR area on visual image | |
| Modes IR image, visual image, MSX, thumbnail gallery | IR image, visual image, MSX, and thumbnail gallery | |
| MSX | 320 pixels x 240 pixels | |
| Field | 45 x 34 – focus free | |
| Screen | 3-inch 320 x 240 color LCD | |
| Range | – 20 degrees to 250 degrees | |
| Accuracy | ± 2 % or 35.6 °F (2 °C) | |
| Storage | Internal memory stores at least 500 image sets (IR, visual and MSX) | |
| Battery | 4 hours | |
| Temperature | – 14 °F to 122 °F (- 10 °C to 50 °C) | |
| Size | 15.15 in x 6.49 in x 12.40 in (38.5 cm x 16.5 cm x 31.5 cm) | |
| Weight | 20.28 oz (575 g) | |






