Features
- Halogen lamp to HBM sensor
- Aluminum shell to Stainless steel chamber
- LCD (White back light with black font)
- Temperature to Time set
- The percentage of moisture content to dry residual
- Store historical set
- Option: Aluminum box to Printer to Grinder
Technical Specifications
| Display | LCD (White back light with black font) | |
| Calibration | External Calibration | |
| Interface | RS 232 to RJ 45 to USB… | |
| Heating Source | Halogen Lamp-1 | |
| Temp. Sensor | PT 100 | |
| Temp. Range | 40 ℃ (104 °F) to 199 ℃ (390 °F) | |
| Temp. Step | 1 ℃ (33.8 °F) | |
| Gross Weight | 16.31 Lb (7.4 kg) | |









Reviews
There are no reviews yet.