Technical Specifications
| Rated Output Power | 3200 W |
| Nominal Output Current | 15.7 A |
| Nominal DC Input Voltage | 24 V |
| Cold Start Voltage | 23 V |
| Max. PV Array Power | 6200 W |
| Nominal PV Voltage | 240 V |
| Output Voltage Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| PV Array MPPT Voltage Range | 90 VDC to 500 VDC |
| Peak Efficiency | 93 % |
| Dimension | 3.9 in x 11.8 in x 17.3 in(10 cm x 30 cm x 44 cm) |
| Net Weight | 22 lbs (10 kg) |







Reviews
There are no reviews yet.