Technical Specifications
| CO2 Detection Range | 400 ppm to 5000 ppm |
| CO2 Detection Accuracy | ± (50% +5%reading value) ppm |
| CO2 Detection Sensitivity | 1 ppm |
| PM2.5 or PM1.0 or PM10 Detection Range | 0 μg/m3 to μg/m3 |
| PM2.5 or PM1.0 or PM10 Detection Accuracy | ±10 μg/m3 (0 μg/m3 to 100 μg/m3) ±10 μg/m3 (100 μg/m3 to 500 μg |
| PM2.5 or PM1.0 or PM10 Detection Sensitivity | 1 μg/m3 |
| TVOC Detection Range | 0 mg/m³ to 9.999 mg/m³ |
| HCHO Detection Range | 0 mg/m³ to 1.999 mg/m³ |
| Power Supply | B Type C 5 V=2 A |
| Temp Measurement Accuracy | ±1.8 °F (±1 ℃) |
| Humidity Measurement Range | 0% RH to 99% RH |
| Humidity Measurement Accuracy | ±5% RH |











Reviews
There are no reviews yet.