Features
- Triple digital LCD display
- Infrared to measure surface temperature
- Low battery indication, fast response time
- Auto power off, accurate reading
Technical Specifications
| Type K temperature range | -148 °F to 2501 °F (-100 °C to 1372 °C) |
| Type K temperature resolution | 0.01 °F or °C |
| Type K temperature accuracy | ±3 % ±0.20 m per s |
| Air temperature range | 14 °F to 140 °F (-10 °C to 60 °C) |
| Air temperature resolution | 0.1 °F or 0.1 °C |
| Air temperature accuracy | ±4 °F or ±2 °C |
| Humidity range | 0 % to 99.9 % RH |
| Humidity resolution | 0.1 % RH |
| Humidity accuracy | ±2 % RH |
| Dew point temperature range | -22 °F to 212 °F (-30 °C to 100 °C) |
| Dew point temperature resolution | 0.1 °F or 0.1 °C |
| Dew point temperature accuracy | ±0.9 °F or ±0.5 °C |
| Wet bulb temperature range | 32 °F to 176 °F (0 °C to 80 °C) |
| Wet bulb temperature resolution | 0.1 °F or 0.1 °C |
| Wet bulb temperature accuracy | ±0.9 °F or ±0.5 °C |
| Size (H x W x D) | 10.03 in x 2.95 in x 1.96 in (255 mm x 75 mm x 50 mm) |
| Weight | 12.34 oz (350 g) |







Reviews
There are no reviews yet.