Features
- Users-friendly system and intuitive menu navigation
- general measuring and Split type measuring (take off sensor) can be selected
- Multi-direction measurement such as lateral and upside
- DSP chip controlled achieves high accuracy and fast testing speed
- 5 in (50 mm) LCD touch screen, digital and color graphic display with backlight
- Touch screen & button operation are both available
- Rechargeable Li-ion battery allows you to make on-site measurements (> 50 hours continuously)
- Multi-functions: Bluetooth printing, Operation by APP, operate indications, Automatic sleep/shutdown and etc.
- Calculation results, assessed profiles, bearing and amplitude curves can be displayed
- Easy to connect with computer and printer
Technical Specification
| Measuring range | 160 μm( -80 μm to +80 μm)/ Optional :320 µm ( -160μm to +160μm) | ||
| Maximum drive stroke length | 0.78 in (20 mm) | ||
| Resolution | 0.001 μm | ||
| Sample length (lr) | 0.0098 in, 0.003 in, 0.009 in (0.25 mm, 0.8 mm,2.5mm) | ||
| Evaluation length(ln) | Ln= lr × n=1 to 5 | ||
| Stylus force | <4mN | ||
| Lead head | radius 1.4 in (40 mm) | ||
| Indication error | ≤ ±7% | ||
| Indication variability | < 6% | ||
| Memory | 100 groups (data and graphic) | ||
| Power supply | Rechargeable Li-ion battery | ||
| Operation environment | Temperature: – 4 °F to 104°F (-20℃ to 40℃), Humidity:<90% RH | ||
| Weight | 0.83 lb (380g) | ||
| Dimension (mm) | Main body: 2.5 in x 2.08 in x 6.2 in (64 mm x 53 mm x 160 mm) | ||








Reviews
There are no reviews yet.