Features
- Measure humidity, temperature, dew point, and wet bulb temperature.
- Color LCD display with backlight for easy reading
- Display temperature in °F or °C
- Max, Min, Data Hold function
- Over-range and low battery indications
Technical Specifications
| Humidity Range | 0 % to 100 % RH |
| Humidity Accuracy | ±3.0 % RH (45 % to 75 % RH)±5.0 %RH (0 % to 45 % RH) |
| Humidity Resolution | 0.1 % |
| Temperature Range | -4 °F to 158 °F (-20 °C to 70 °C) |
| Temperature Accuracy | ±1.8 °F or ±1.0 °C |
| Temperature Resolution | 33.8 °F (1.0 °C) |
| Dew Point Temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Dew Point Temperature Accuracy | ±2.7 °F or ±1.0 °C |
| Dew Point Temperature Resolution | 33.8 °F (1.0 °C) |
| Wet Bulb Temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Wet Bulb Temperature Accuracy | ±2.7 °F or ±1.0 °C |
| Wet Bulb Temperature Resolution | 33.8 °F (1.0 °C) |
| Data Update | 0.5 s |
| Auto Power Off | After 15 minutes inactivity |
| Operating Conditions | -4 °F to 140 °F (-20 °C to 60 °C), 10 % to 90 % RH |
| Storage Conditions | -4 °F to 140 °F (-20 °C to 60 °C), 10 % to 90 % RH |
| Power Supply | 3 x 1.5 V AAA batteries |
| Dimension | 6.61 in x 2.21 in x 1.20 in (168 mm x 56 mm x 30.5 mm) |
| Weight | 2.64 oz (75 g) |









Reviews
There are no reviews yet.