Technical Specifications
| Manual Record Capacity | 88 |
| Battery | 9 V Block battery |
| Typical Battery Life | 6 months |
| Temperature Measurement Range | 4 °F to 158 °F (-20 °C to 70°C) |
| Temperature Resolution | 32.18 °F (0.1 °C) |
| Temperature Accuracy | ±0.4°F or ±0.2°C |
| Humidity Measurement Range | 0 % to 100 % RH |
| Humidity Resolution | 1 % RH |
| Humidity Accuracy | ±2 % RH |
| Dimensions | 7.36 in x 2.87 in x 2.08 in (187 mm x 73 mm x 53 mm) |
| LCD Size | 2.12 in x 1.73 in (54 mm x 44 mm) |
| Weight | 11.64 oz (330 g) |









Reviews
There are no reviews yet.