Features
- Stainless steel chamber
- Temperature and time can be set
- LCD with back light
Technical specifications
| Readability | 5 mg | |||||
| Power supply | 220 V 50 Hz | |||||
| Accuracy | 5 mg | |||||
| Pan size | 3.54 in (90 mm) | |||||
| Heat source | Halogen lamp 1 | |||||
| Temperature range | 104 °F to 390.2 °F (40 °C to 199 °C) | |||||
| Moisture range | 0.00% to 100.00% | |||||
| SPECIFICATION | 0.24 lb (110 g) / 5 mg | 0.24 lb (110 g) / 2 mg | 0.24 lb (110 g) / 1 mg | 0.24 lb (110 g) / 1 mg | ||
| SENSOR | LOADCELL | |||||
| PANSIZE | 3.54 in (90 mm) | |||||
| READABILITY | 5 mg | 2 mg | 1 mg | 1 mg | ||
| OPERATING TEMP.RANGE | 41 °F to 95 °F (5 °C to 35 °C) | |||||
| HEAT SOURCE | HALOGEN LAMP-1 | HALOGEN LAMP-2 | ||||
| TEMP SENSOR | PT-100 | PT-100 | ||||
| TEMP RANGE | 104 °F to 390.2 °F (40 °C to 199 °C) | 104 °F to 390.2 °F (40 °C to 199 °C) | ||||
| TEMP STEP | 33.8 °F (1 °C) | 33.8 °F (1 °C) | ||||
| MOISTURE RANGE | 0.00% to 100.00% | |||||
| MOISTURE READABILITY | 0.10% | 0.04% | 0.01% | 0.01% | ||
| DRY RANGE | 100.00% to 0.00% | 100.00% to 0.00% | ||||
| DRY READABILITY | 0.10% | 0.04% | 0.01% | 0.01% | ||
| ATRO | 100% to 999% | 100% to 999% | ||||
| ATRO | 0% to 999% | 0% to 999% | ||||
| NUMBER OF STORAGE | 15 | 20 | ||||
| Weight | 0.24 lb (110 g) | |||||











Reviews
There are no reviews yet.