Technical Specifications
| Measurement Range | Ra: 0.025 to 12.5 μm |
| Measuring Range | ± 20 μm, ± 40 μm, ± 80 μm |
| Highest Resolution | 0.001 μm |
| Filter | RC, PC-RC, GAUSS, D-P |
| indication Error | ≤± 10% |
| Indicated Value Variability | ≤ 6% |
| Display Mode | 128 × 64 OLED Lattice liquid crystal (self-luminescent) |
| Power | Built-in rechargeable lithium battery |
| Overall Dimension | 5.5 in x 2 in x 1.9 in (140 mm × 52 mm × 48 mm) |
| weight | 0.97 lb (440 g) |









Reviews
There are no reviews yet.