Overview
Hospitality Enviro Tech Grain, Wood, Plant Halogen Moisture Analyzer is a versatile tool benefiting farmers, labs, and industries. With lab-grade precision, it optimizes harvests, aids scientific research, and ensures product quality. User-friendly and durable, it’s a valuable investment spanning agriculture, manufacturing, and research, guaranteeing moisture control and quality assurance.
Features
- Multi-Material Capability
- High Accuracy
- User-Friendly Interface
- Durable Construction
- Rapid Measurements
- Data Logging
Technical Specifications
| Maximum weighing | 0.11 lb (50 g) 0.24 lb (110 g) |
|||
| Reading accuracy | 0.005 g 0.002 g 0.001 g |
|||
| Operating temperature | 41 °F to 95 °F (5°C to 35°C) | |||
| display | Touch LCD | |||
| Calibration method | External calibration | |||
| Pan size | 3.54 in (90 mm) | |||
| Heating mode | Halogen lamp | |||
| Temperature sensor | PT-100 | |||
| temperature range | 104 °F to 390.2 °F (40 °C to 199 °C) | |||
| Temperature interval | 33.8 °F (1°C) | |||
| Moisture range | 0.00% to 100% | |||
| Moisture readability | 0.02% 0.01% |
|||
| Residual drying range | 100.00% to 0.00% | |||
| Dry residual readable | 0.02% 0.01% |
|||
| Temperature setting | 104 °F to 390.2 °F (40 °C to 199 °C) by 33.8 °F (1 °C )1 step | |||
| Time setting | 1 min to 99 min by 1 s step | |||
| Auto Stop | 0.1% to 9.9% with 1 min | |||
| Save History | 15 | |||
| Connection part | R232 interface | |||
| External dimensions | (200 mmx 180 mmx 380 mm) 11.02 lb (5kg) | |||









Reviews
There are no reviews yet.