Features
- Timing tracking / Real-time tracking
- SMS / GPRS (TCP / UDP)tracking
- Support GPS + LBS + AGPS + WIFI positioning
- Blood Oxygen Monitoring
- Skin temperature Monitoring
Technical Specifications
| GPRS transmission | TCP / UDP |
| GSM module | 2G GSM 900 / 1800 3G WCDMA: B1 / B2 / B5 / B8 4G LTE-FDD: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B18 / B19 / B20 / B26 / B28 |
| GPS module | u-blox |
| WIFI module (MT804G) | 802.11 b / n / g |
| Health chip (MT80BLE) | Heart rate / blood oxygen / temperature chip |
| Bluetooth (MT80BLE) | 5.1 |
| Internal Battery | 430 mAh DC 4.2 V |
| Screen | <2 in (50.8 mm) |
| Memory | 16M |
| Operating Temperature | -7.6 oF to 131 oF (-22 ℃ to 55 ℃) |
| Display screen | Display time, GSM and GPS signal, message, health data |
| Channels | 50 Channels |
| Position Accuracy | <393.70 in (10,000 mm), 2D RMS |
| Velocity Accuracy | 3.93 in/s (100 mm/s) |
| Update Time | Average 0.1 s |
| Dimension | 2.22 in x 2.06 in x 0.66 in (56.49 mm x 52.50 mm x 16.95 mm) |
| Weight | 0.16 lb (75 g) |










